Tuition
Fees
There is an annual $50 registration fee for non-subsidized families. Parents must pay contracted fee regardless of absence.
Tuition
Rates effective August 21, 2024.
1/2 Day | 3/4 Day | Full Day |
---|---|---|
Up to 4 hours | Up to 6.5 hours | Over 6.5 hours |
Family | 1/2 Day | 3/4 Day | Full Day |
---|---|---|---|
Rosebuds (1-2 yrs) | $38.33 | $49.06 | $61.33 |
Dandelions (2-3 yrs) | $30.42 | $38.94 | $48.68 |
Poppies (3-5 yrs) | $25.27 | $32.34 | $40.43 |
There is an annual $50 registration fee for non-subsidized families.
3/4 Day | Full Day |
---|---|
Up to 6.5 hours | Over 6.5 hours |
Family | 3/4 Day | Full Day |
---|---|---|
Rosebuds (1-2 yrs) | $67.32 | $84.15 |
Dandelions (2-3 yrs) | $51.80 | $64.75 |
Poppies (3-5 yrs) | $42.90 | $53.63 |
There is an annual $50 registration fee for non-subsidized families.